No opening status is verified here. This is a model estimate; local puddles, damage and closures may differ. 885 calculated segments across 13 weather cells. Follow land-manager notices.
A current surface score does not establish a drying time. Check the rainfall observation time, refresh stale inputs and review local reports before leaving.
Upload your GPX, save it to your account and configure monitoring in the Route Cabinet. This page does not automatically subscribe you to alerts.
Open your saved routesHow the model works · Limitations · Explore routes in Whole route
Calculation: 23 Sep 2026, 14:11 UTC · 885 calculated segments across 13 weather cells. Click a segment to locate it on the map. Grey means current conditions are not confirmed. Distance order follows the source geometry for analysis; it is not an official stage itinerary.
Dry: 41.55 km · Wet: 2.35 km · Muddy: 0.0 km · High risk: 0.0 km · Unknown: 0.0 km
| Distance, km | Condition | Surface | Confidence |
|---|---|---|---|
| Dry | fine_gravel | High | |
| Dry | fine_gravel | High | |
| Dry | asphalt | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Dry | concrete | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Wet | fine_gravel | High | |
| Dry | fine_gravel | High | |
| Dry | fine_gravel | High | |
| Dry | paved | High | |
| Dry | fine_gravel | High | |
| Dry | fine_gravel | High | |
| Dry | fine_gravel | Medium | |
| Dry | paved | Medium | |
| Dry | fine_gravel | Medium | |
| Dry | fine_gravel | Medium | |
| Dry | paved | High | |
| Dry | paved | High | |
| Dry | paved | High | |
| Dry | paved | High | |
| Dry | paved | High | |
| Dry | paved | High | |
| Dry | paved | High | |
| Dry | asphalt | High | |
| Dry | asphalt | High | |
| Dry | asphalt | High |
1
A linear rail trail through York County, Pennsylvania, running from the Mason-Dixon line through York to John Rudy County Park on compacted and paved surfaces.
The refreshed connected geometry is 44.1 km, consistent with York County's current 27-mile listing. An active railway runs alongside the trail between New Freedom and Seven Valleys, so crossings require attention.
The mapped trail carries sunset-to-sunrise access restrictions. York County permits Class 1 pedal-assist e-bikes but prohibits Class 2 and Class 3 e-bikes; obey posted rules and railway crossing controls.
Primary planning source · Source geometry · © OpenStreetMap contributors, ODbL / Waymarked Trails