No opening status is verified here. This is a model estimate; local puddles, damage and closures may differ. 726 calculated segments across 11 weather cells. Follow land-manager notices.
A current surface score does not establish a drying time. Check the rainfall observation time, refresh stale inputs and review local reports before leaving.
Upload your GPX, save it to your account and configure monitoring in the Route Cabinet. This page does not automatically subscribe you to alerts.
Open your saved routesHow the model works · Limitations · Explore routes in Whole route
Calculation: 23 Sep 2026, 23:25 UTC · 726 calculated segments across 11 weather cells. Click a segment to locate it on the map. Grey means current conditions are not confirmed. Distance order follows the source geometry for analysis; it is not an official stage itinerary.
Dry: 36.29 km · Wet: 0.0 km · Muddy: 0.0 km · High risk: 0.0 km · Unknown: 0.0 km
| Distance, km | Condition | Surface | Confidence |
|---|---|---|---|
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | wood | Medium | |
| Dry | wood | Medium | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High |
1
A compacted-limestone rail trail through Nebraska's Blue River Valley from Beatrice to the Kansas state line, owned by the Ponca Tribe of Nebraska.
The Nebraska Trails Foundation documents a 22-mile route from Beatrice to the Kansas line, while the current visitor listing reports approximately 23 miles. The refreshed connected source relation measures 36.2 km and represents that complete Nebraska trail segment.
The trail is designated for cycling and walking, operates from sunrise to sunset, and prohibits motor vehicles. Stay on the designated corridor, respect private property and yield at road crossings.
Primary planning source · Source geometry · © OpenStreetMap contributors, ODbL / Waymarked Trails