No opening status is verified here. This is a model estimate; local puddles, damage and closures may differ. 844 calculated segments across 9 weather cells. Follow land-manager notices.
A current surface score does not establish a drying time. Check the rainfall observation time, refresh stale inputs and review local reports before leaving.
Upload your GPX, save it to your account and configure monitoring in the Route Cabinet. This page does not automatically subscribe you to alerts.
Open your saved routesHow the model works · Limitations · Explore routes in Whole route
Calculation: 23 Sep 2026, 23:19 UTC · 844 calculated segments across 9 weather cells. Click a segment to locate it on the map. Grey means current conditions are not confirmed. Distance order follows the source geometry for analysis; it is not an official stage itinerary.
Dry: 42.03 km · Wet: 0.0 km · Muddy: 0.0 km · High risk: 0.0 km · Unknown: 0.0 km
| Distance, km | Condition | Surface | Confidence |
|---|---|---|---|
| Dry | asphalt | High | |
| Dry | wood | Medium | |
| Dry | wood | Medium | |
| Dry | wood | Medium | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | asphalt | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | gravel | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High | |
| Dry | compacted | High |
1
A mostly compacted-granite rail trail through Wisconsin's Northwoods from Minocqua to Heafford Junction, with trestles, lakes and a signed road-route section.
Wisconsin DNR's current map shows the complete 26.5-mile point-to-point route, including the signed road connection between County Highway K and Lake Nokomis Road. The connected source relation measures 42.2 km and matches that whole-route scope.
Walking is allowed year-round. Most of the route is a compacted trail or trestle, while approximately five miles use the official road route; cyclists aged 16 and older need a Wisconsin State Trail Pass.
Primary planning source · Source geometry · © OpenStreetMap contributors, ODbL / Waymarked Trails